BSE TOP LOSERS
TOP LOSERS ON THE SENSEX,NIFTY, OR ANY OTHER INDEX
Company Name | High | Low | Last Price | Prv Close | Change | % Loss | ||
---|---|---|---|---|---|---|---|---|
Coal India | 310.70 | 304.10 | 305.15 | 308.90 | -3.75 | -1.21 | ||
Jindal Steel | 318.05 | 313.35 | 314.50 | 318.00 | -3.50 | -1.10 | ||
HDFC | 879.55 | 868.25 | 871.40 | 879.60 | -8.20 | -0.93 | ||
Sun Pharma | 958.95 | 940.50 | 940.50 | 948.45 | -7.95 | -0.84 | ||
Cipla | 398.95 | 395.70 | 396.85 | 400.10 | -3.25 | -0.81 | ||
Wipro | 357.00 | 352.60 | 354.20 | 354.95 | -0.75 | -0.21 |
FOR MORE DETAIL JUST FILL THE FREE TRIAL FORM
stock tips today, stock cash tips today,free share market tips for today, free stock tips for, share market tips, intraday tips, free stock tips, free trial for share market tips, free equity tips, equity tips, stock future tips, stock cash tips, hni tips,premium tips, free premium tips,Commodity tips, share market tips for today.
For more detail and to know about our free trial services you can call us on 09200009262
2 comments:
Very nice and helpful information has been given in this article. I like the way you explain the things. Keep posting. Thanks..Stock tips
GET BEST STOCK TIPS, MCX NCDEX CALLS, INTRADAY FUTURE TIPS, EQUITY TIPS, MARKET UPDATES, FREE NIFTY TIPS, COMMODITY TIPS AND MANY MORE...... Intraday trading and Intraday Future Tips
Post a Comment