Real Time Web Analytics Tricks and Tips

BSE TOP GAINER

LATEST MARKET BSE TOP GAINER   
 
FOR MORE DETAIL JUST FILL THE FREE TRAIL FORM 

 
Company Name   High    Low      Last Price     Prv Close      Change  % Gain
Maruti Suzuki 1,697.20 1,666.00 1,692.50 1,659.85 32.65 1.97
Mah and Mah 961.00 943.05 960.15 947.55 12.60 1.33
Hero Motocorp 1,699.90 1,674.45 1,694.05 1,676.10 17.95 1.07
SBI 2,323.05 2,285.00 2,318.55 2,294.35 24.20 1.05
Dr Reddys Labs 2,010.00 1,996.55 2,006.90 1,986.45 20.45 1.03
BHEL 198.35 195.00 197.70 195.70 2.00 1.02
GAIL 344.00 338.00 343.10 339.85 3.25 0.96
Infosys 2,385.00 2,362.00 2,381.00 2,359.90 21.10 0.89
Bajaj Auto 1,845.00 1,833.00 1,844.20 1,829.55 14.65 0.80
ONGC 324.85 321.70 323.40 321.00 2.40 0.75
Hindalco 104.50 103.30 104.05 103.30 0.75 0.73
ICICI Bank 1,163.90 1,145.50 1,161.00 1,152.60 8.40 0.73
NTPC 158.45 156.50 157.50 156.45 1.05 0.67
HDFC Bank 695.00 689.20 694.50 689.95 4.55 0.66
TCS 1,509.90 1,497.75 1,507.15 1,498.85 8.30 0.55
Tata Motors 302.70 299.05 301.30 299.80 1.50 0.50
Tata Steel 318.50 315.25 317.55 316.05 1.50 0.47
Larsen 1,571.90 1,555.00 1,569.20 1,562.85 6.35 0.41
Bharti Airtel 328.00 325.00 326.20 324.90 1.30 0.40
Tata Power 94.45 94.00 94.30 93.95 0.35 0.37
Sterlite Ind 97.15 96.45 96.80 96.55 0.25 0.26
Wipro 357.00 355.15 355.70 354.95 0.75 0.21
HUL 587.00 584.60 585.35 584.85 0.50 0.09
ITC 345.25 342.10 344.60 344.45 0.15 0.04   

1 comments:

Gain profit from this blog click on mcxtips
and for more free commodity calls MCX Tips with 100% Accuracy

10 May 2013 at 17:47 comment-delete

Post a Comment

LIVE MARKET UPDATES