Stock Tips
LME INVENTORY DATA FOR TODAY 3-APRIL
FOR MORE TIPS JUST FILL THE FREE TRIAL FORM
The LME publishes a set of daily reference prices that are used the world over by industrial and financial participants for referencing, hedging, physical settlement, contract negotiations, margin and portfolio evaluations. Based on some of the most liquid trading sessions of the day, LME prices are good indicators of where the market is at any point in time.For more detail just Fill the formMetal | Change from previous day |
Aluminum | -16350 |
Copper | 1200 |
Lead | -600 |
Nickel | -678 |
Tin | 475 |
Zinc | -9075 |
Powered by 123ContactForm | Report abuse
1 comments:
Gold and Silver December futures are up 0.2 percent in early deals at $ 1,320 an ounce and $ 19.307, respectively.
Platinum October delivery has gained 0.4 percent at $ 1,035.
CapitalStars
Post a Comment