BSE GAINERS FOR TODAY.29-APRIL 2013
BSE Gainers |
Company Name | Current Price | Previous Price | Change | Change % | Today's High | Today's Low | Volume | 52 weeks High | 52 weeks Low |
Hatsun Agro Products Ltd. | 115.00 | 100.60 | 14.40 | 14.31 | 115.00 | 115.00 | 10698 | 109.00 | 66.00 |
Rishi Laser Cutting Ltd. | 18.50 | 16.32 | 2.18 | 13.36 | 18.50 | 18.50 | 9881 | 27.80 | 12.13 |
Indiabulls Wholesale... | 15.37 | 14.64 | 0.73 | 4.99 | 15.37 | 15.37 | 9550 | 17.70 | 7.11 |
Adlabs Films Ltd. | 54.90 | 52.30 | 2.60 | 4.97 | 54.90 | 54.90 | 84783 | 103.80 | 44.75 |
Denso India Ltd | 55.50 | 52.90 | 2.60 | 4.91 | 55.50 | 55.50 | 12696 | 56.80 | 36.50 |
Sudar Garments Ltd | 19.25 | 18.35 | 0.90 | 4.90 | 19.25 | 19.25 | 15174 | 184.15 | 13.80 |
Arshiya International Ltd | 23.70 | 22.60 | 1.10 | 4.87 | 23.70 | 23.70 | 39371 | 163.20 | 14.10 |
Motilal Oswal Financial... | 89.90 | 85.80 | 4.10 | 4.78 | 89.90 | 89.90 | 2702 | 137.80 | 75.00 |
0 comments:
Post a Comment